CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

EDDIE IRVINE - HISTORICAL

QUALIFYING

Seasons 1993 - 2002

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2002   EDDIE IRVINE
QF
         
2002 19 16  Great-Britain  Jaguar Cosworth 1:21.851 11
2002 13 16  United-States  Jaguar Cosworth 1:12.282 10
2002 19 16  Australia  Jaguar Cosworth 1:30.113 6
2002 20 16  Malaysia  Jaguar Cosworth 1:39.121 11
2002 13 16  Brazil  Jaguar Cosworth 1:14.537 10
2002 18 16  San-Marino  Jaguar Cosworth 1:24.579 12
2002 20 16  Austria  Jaguar Cosworth 1:10.741 10
2002 21 16  Monaco  Jaguar Cosworth 1:20.139 11
2002 14 16  Canada  Jaguar Cosworth 1:14.882 6
2002 17 16  Europe  Jaguar Cosworth 1:32.510 12
2002 9 16  France  Jaguar Cosworth 1:13.188 12
2002 16 16  Germany  Jaguar Cosworth 1:16.533 12
2002 16 16  Hungary  Jaguar Cosworth 1:16.419 10
2002 8 16  Belgium  Jaguar Cosworth 1:45.865 12
2002 5 16  Italy  Jaguar Cosworth 1:21.606 12
2002 14 16  Japan  Jaguar Cosworth 1:33.915 8
  2001   EDDIE IRVINE
QF
         
2001 14 18  Hungary  Jaguar Cosworth 1:16.607 11
2001 13 18  San-Marino  Jaguar Cosworth 1:25.392 12
2001 13 18  Brazil  Jaguar Cosworth 1:15.192 12
2001 12 18  Malaysia  Jaguar Cosworth 1:37.140 12
2001 12 18  Australia  Jaguar Cosworth 1:28.965 10
2001 13 18  Italy  Jaguar Cosworth 1:24.031 10
2001 13 18  Spain  Jaguar Cosworth 1:20.326 12
2001 13 18  Austria  Jaguar Cosworth 1:11.632 12
2001 15 18  Canada  Jaguar Cosworth 1:18.016 12
2001 12 18  Europe  Jaguar Cosworth 1:16.588 11
2001 12 18  France  Jaguar Cosworth 1:14.441 10
2001 15 18  Great-Britain  Jaguar Cosworth 1:23.439 11
2001 17 18  Belgium  Jaguar Cosworth 1:59.689 9
2001 11 18  Germany  Jaguar Cosworth 1:40.371 12
2001 6 18  Monaco  Jaguar Cosworth 1:18.432 12
2001 13 18  Japan  Jaguar Cosworth 1:34.851 11
2001 14 18  United-States  Jaguar Cosworth 1:13.189 12
  2000   EDDIE IRVINE
QF
         
2000 7 7  Japan  Jaguar Cosworth 1:36.899 11
2000 10 7  Germany  Jaguar Cosworth 1:48.305 9
2000 10 7  Hungary  Jaguar Cosworth 1:19.008 11
2000 12 7  Belgium  Jaguar Cosworth 1:52.885 11
2000 14 7  Italy  Jaguar Cosworth 1:25.251 12
2000 17 7  United-States  Jaguar Cosworth 1:16.098 12
2000 10 7  Monaco  Jaguar Cosworth 1:20.743 11
2000 6 7  France  Jaguar Cosworth 1:16.399 12
2000 16 7  Canada  Jaguar Cosworth 1:20.500 11
2000 8 7  Europe  Jaguar Cosworth 1:18.703 9
2000 10 7  Spain  Jaguar Cosworth 1:22.370 11
2000 9 7  Great-Britain  Jaguar Cosworth 1:26.818 11
2000 7 7  San-Marino  Jaguar Cosworth 1:25.929 12
2000 7 7  Australia  Jaguar Cosworth 1:31.514 10
2000 7 7  Malaysia  Jaguar Cosworth 1:38.696 12
2000 6 7  Brazil  Jaguar Cosworth 1:15.425 10
  1999   EDDIE IRVINE
QF
         
1999 2 4  Malaysia  Ferrari 1:40.635 8
1999 4 4  Monaco  Ferrari 1:21.011 12
1999 4 4  San-Marino  Ferrari 1:26.993 11
1999 6 4  Brazil  Ferrari 1:17.843 11
1999 6 4  Australia  Ferrari 1:32.289 12
1999 2 4  Spain  Ferrari 1:22.219 12
1999 3 4  Canada  Ferrari 1:19.440 11
1999 8 4  Italy  Ferrari 1:23.765 12
1999 5 4  Japan  Ferrari 1:38.975 11
1999 17 4  France  Ferrari 1:45.218 7
1999 6 4  Belgium  Ferrari 1:51.895 12
1999 2 4  Hungary  Ferrari 1:18.263 11
1999 5 4  Germany  Ferrari 1:43.769 11
1999 3 4  Austria  Ferrari 1:11.973 12
1999 4 4  Great-Britain  Ferrari 1:25.677 12
1999 9 4  Europe  Ferrari 1:20.842 11
  1998   EDDIE IRVINE
QF
         
1998 6 4  Spain  Ferrari 1:22.350 12
  1997   EDDIE IRVINE
QF
         
1997 3 6  Japan  Ferrari 1:36.466 10
1997 5 6  Australia  Ferrari 1:31.881 12
1997 14 6  Brazil  Ferrari 1:17.527 11
1997 7 6  Argentina  Ferrari 1:26.327 11
1997 9 6  San-Marino  Ferrari 1:24.861 12
1997 15 6  Monaco  Ferrari 1:19.723 12
1997 11 6  Spain  Ferrari 1:18.873 12
1997 12 6  Canada  Ferrari 1:19.503 12
1997 5 6  France  Ferrari 1:14.860 11
1997 7 6  Great-Britain  Ferrari 1:22.342 12
1997 7 6  Europe  Ferrari 1:21.610 11
1997 14 6  Luxembourg  Ferrari 1:17.855 12
1997 8 6  Austria  Ferrari 1:11.051 11
1997 10 6  Italy  Ferrari 1:23.891 12
1997 17 6  Belgium  Ferrari 1:52.793 11
1997 5 6  Hungary  Ferrari 1:15.424 11
1997 10 6  Germany  Ferrari 1:43.209 12
  1996   EDDIE IRVINE
QF
         
1996 10 2  Great-Britain  Ferrari 1:29.186 12
1996 8 2  Germany  Ferrari 1:45.389 12
1996 4 2  Hungary  Ferrari 1:18.617 12
1996 9 2  Belgium  Ferrari 1:53.043 10
1996 7 2  Italy  Ferrari 1:25.226 12
1996 6 2  Portugal  Ferrari 1:21.362 10
1996 6 2  Japan  Ferrari 1:41.005 11
1996 10 2  France  Ferrari 1:17.443 12
1996 5 2  Canada  Ferrari 1:21.657 9
1996 7 2  Europe  Ferrari 1:20.931 12
1996 10 2  Argentina  Ferrari 1:32.058 11
1996 10 2  Brazil  Ferrari 1:19.951 12
1996 3 2  Australia  Ferrari 1:32.889 12
1996 6 2  San-Marino  Ferrari 1:28.205 12
1996 7 2  Monaco  Ferrari 1:21.542 12
1996 6 2  Spain  Ferrari 1:22.333 11
  1995   EDDIE IRVINE
QF
         
1995 7 15  Belgium  Jordan Peugeot 1:57.001 17
1995 12 15  Italy  Jordan Peugeot 1:27.271 23
1995 10 15  Portugal  Jordan Peugeot 1:22.831 18
1995 5 15  Europe  Jordan Peugeot 1:20.488 19
1995 6 15  Pacific  Jordan Peugeot 1:15.354 24
1995 7 15  Japan  Jordan Peugeot 1:39.621 15
1995 9 15  Australia  Jordan Peugeot 1:17.116 23
1995 15 15  Hungary  Jordan Peugeot 1:21.246 9
1995 6 15  Germany  Jordan Peugeot 1:45.846 23
1995 7 15  Great-Britain  Jordan Peugeot 1:30.083 13
1995 8 15  Brazil  Jordan Peugeot 1:21.749 19
1995 4 15  Argentina  Jordan Peugeot 1:54.381 14
1995 7 15  San-Marino  Jordan Peugeot 1:28.516 11
1995 6 15  Spain  Jordan Peugeot 1:23.352 23
1995 9 15  Monaco  Jordan Peugeot 1:24.857 22
1995 8 15  Canada  Jordan Peugeot 1:29.021 21
1995 11 15  France  Jordan Peugeot 1:19.845 19
  1994   EDDIE IRVINE
QF
         
1994 6 15  Australia  Jordan Hart 1:17.667 11
1994 6 15  Japan  Jordan Hart 1:37.880 17
1994 10 15  Europe  Jordan Hart 1:24.157 21
1994 13 15  Portugal  Jordan Hart 1:22.294 21
1994 9 15  Italy  Jordan Hart 1:25.568 12
1994 4 15  Belgium  Jordan Hart 2:22.074 11
1994 7 15  Hungary  Jordan Hart 1:20.698 23
1994 10 15  Germany  Jordan Hart 1:45.911 23
1994 12 15  Great-Britain  Jordan Hart 1:27.065 23
1994 6 15  France  Jordan Hart 1:17.441 22
1994 8 15  Canada  Jordan Hart 1:27.780 24
1994 13 15  Spain  Jordan Hart 1:24.930 23
1994 16 15  Brazil  Jordan Hart 1:18.751 24
  1993   EDDIE IRVINE
QF
         
1993 8 15  Japan  Jordan Hart 1:38.966
1993 19 15  Australia  Jordan Hart 1:17.341